Buyer intelligence
The most active defence & security buyers by tracked awards. Open a buyer for spend cadence, incumbent concentration, new-supplier rate and average tender-to-award time.
| Buyer | Awards tracked | Known value | Open tenders | |
|---|---|---|---|---|
| SPITALUL JUDETEAN DE URGENTA VALCEA | 135 | £0 | 0 | 🔒 Prime |
| Ministry of Defence | 82 | £412.9m | 14 | 🔒 Prime |
| SPITALUL JUDETEAN DE URGENTA SLATINA | 74 | £0 | 0 | 🔒 Prime |
| MINISTARSTVO UNUTARNJIH POSLOVA | 44 | £1.6m | 1 | 🔒 Prime |
| INSPECTORATUL GENERAL AL POLITIEI ROMANE | 42 | £0 | 0 | 🔒 Prime |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 35 | £900k | 0 | 🔒 Prime |
| Defence Equipment and Support | 33 | £1.6bn | 6 | 🔒 Prime |
| Ministerstvo obrany | 28 | £386.7m | 1 | 🔒 Prime |
| 3 Regionalna Baza Logistyczna | 28 | £129.5m | 1 | 🔒 Prime |
| Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 26 | £0 | 0 | 🔒 Prime |
| Ministerie van Defensie | 19 | £19.2m | 3 | 🔒 Prime |
| TAURON Dystrybucja S. A. Oddział w Tarnowie; TAURON Nowe Technologie Spółka Akcyjna | 19 | £0 | 0 | 🔒 Prime |
| Ministério da Defesa Nacional - Marinha | 18 | £3.7m | 3 | 🔒 Prime |
| Centrum Zasobów Cyberprzestrzeni Sił Zbrojnych | 15 | £2.8bn | 1 | 🔒 Prime |
| HIL Heeresinstandsetzungslogistik GmbH | 15 | £0 | 0 | 🔒 Prime |
| Consorci Català pel Desenvolupament Local | 13 | £0 | 0 | 🔒 Prime |
| Defence Science and Technology Laboratory | 13 | £219k | 1 | 🔒 Prime |
| Scoala de Subofiteri de Pompieri si Protectie Civila "Pavel Zaganescu" Boldesti | 13 | £0 | 0 | 🔒 Prime |
| UNIVERSITATEA TEHNICA GHEORGHE ASACHI DIN IASI | 12 | £0 | 0 | 🔒 Prime |
| MINISTARSTVO PRAVOSUĐA, UPRAVE I DIGITALNE TRANSFORMACIJE | 12 | £307k | 0 | 🔒 Prime |
| SPL Alliance Locale Pour la Transition des Territoires d'Altitude (A.L.T.T.A.) | 12 | £0 | 0 | 🔒 Prime |
| REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | 11 | £26.0m | 0 | 🔒 Prime |
| INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | 11 | £0 | 0 | 🔒 Prime |
| Marinearsenal Warnowwerft | 11 | £25.5m | 0 | 🔒 Prime |
| Komenda Portu Wojennego Gdynia | 11 | £55.1m | 0 | 🔒 Prime |
| Agencja Uzbrojenia | 11 | £10.8bn | 0 | 🔒 Prime |
| European Defence Agency | 11 | £0 | 0 | 🔒 Prime |
| Junta de Gobierno del Ayuntamiento de Oviedo | 10 | £0 | 0 | 🔒 Prime |
| 2. Regionalna Baza Logistyczna | 10 | £6.8m | 0 | 🔒 Prime |
| Communauté de Communes du Clermontais | 10 | £0 | 0 | 🔒 Prime |
30 buyer profiles with spend cadence, top suppliers, concentration and tender-to-award timing
Buyer profiles is part of the Prime plan
Prime is the market layer: market-share league tables, buyer intelligence, the re-compete radar, competitor watchlists, the supplier finder, quarterly briefings and the data API — for teams making strategic decisions, not just bidding the next tender.