Buyer intelligence
The most active defence & security buyers by tracked awards. Open a buyer for spend cadence, incumbent concentration, new-supplier rate and average tender-to-award time.
| Buyer | Awards tracked | Known value | Open tenders | |
|---|---|---|---|---|
| Ministry of Defence | 170 | £544.8m | 23 | 🔒 Prime |
| Government Commercial Agency | 101 | £2.6bn | 0 | 🔒 Prime |
| Defence Equipment and Support | 78 | £2.5bn | 5 | 🔒 Prime |
| Crown Commercial Service | 45 | £0 | 0 | 🔒 Prime |
| Defence Science and Technology Laboratory | 29 | £6.9m | 1 | 🔒 Prime |
| Submarine Delivery Agency | 14 | £17.8m | 0 | 🔒 Prime |
| Defence Infrastructure Organisation | 10 | £865k | 3 | 🔒 Prime |
| Atomic Weapons Establishment | 6 | £2.4m | 1 | 🔒 Prime |
| Department for Energy Security & Net Zero | 3 | £19.7m | 0 | 🔒 Prime |
| National Highways Limited | 3 | £9.0m | 0 | 🔒 Prime |
| City of Doncaster Council | 1 | £7.7m | 0 | 🔒 Prime |
| DE&S Deca | 1 | £0 | 0 | 🔒 Prime |
| Greater Manchester Combined Authority | 1 | £0 | 0 | 🔒 Prime |
| Northern Lighthouse Board | 1 | £0 | 0 | 🔒 Prime |
| UK Research and Innovation | 1 | £0 | 0 | 🔒 Prime |
| Canterbury City Council | 1 | £329k | 0 | 🔒 Prime |
16 buyer profiles with spend cadence, top suppliers, concentration and tender-to-award timing
Buyer profiles is part of the Prime plan
Prime is the market layer: market-share league tables, buyer intelligence, the re-compete radar, competitor watchlists, the supplier finder, quarterly briefings and the data API — for teams making strategic decisions, not just bidding the next tender.